# CSKE ER Diagram Index — Visual Delivery

**Delivery version:** v2.0.1  
**Diagram-set version:** v2.0.0  
**Snapshot:** `POST_0363_ACCEPTED / 0364 NOT_RUN`  
**Generated:** 2026-08-25  
**Acceptance state:** Architecture working draft; current database structure and accepted v1.0.0 evidence are represented, but this visual layer grants no new reporting or mutation authority.

## Interactive index

[Open the clickable local ER visual index](index.html). This is the complete per-diagram index linking each SVG to its reproducible source. v2.0.1 adds search/filter, accessible zoom labels, keyboard navigation, and a plain-language notation guide.

## Database-wide map

| Visual | Source | Description |
|---|---|---|
| [Current SVG](rendered/high-level/CSKE-DATABASE-WIDE-HIGH-LEVEL-ER-v2.0.0-20260825.svg) | [Mermaid source](source/current-v2.0.0/CSKE-DATABASE-WIDE-HIGH-LEVEL-ER-v2.0.0-20260825.mmd) | 703 application tables; all 1,475 physical FKs reconciled as 938 within-subject exact edges and 537 cross-subject aggregated edges |
| [Current PNG](rendered/high-level/CSKE-DATABASE-WIDE-HIGH-LEVEL-ER-v2.0.0-20260825.png) | same source | Portable raster copy of the current broad map |
| [Accepted v1.0.0 Mermaid](source/accepted-v1.0.0/00-HIGH-LEVEL-ER-MAP-v1.0.0-20260824.md) | preserved original | 698-table point-in-time assessment at `POST_0356_VERIFIED_PENDING_MASTER_CONTROL` |

## Current subject maps

| Subject | Tables | SVG | Source |
|---|---:|---|---|
| Annual Reports and Town Meeting | 100 | [visual](rendered/subject-maps/ER-SUBJECT-annual-reports-town-meeting-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-annual-reports-town-meeting-v2.0.0-20260825.mmd) |
| Assessment Observations and Findings | 5 | [visual](rendered/subject-maps/ER-SUBJECT-assessment-findings-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-assessment-findings-v2.0.0-20260825.mmd) |
| BUC, Scenarios and Decision Support | 48 | [visual](rendered/subject-maps/ER-SUBJECT-buc-scenarios-decisions-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-buc-scenarios-decisions-v2.0.0-20260825.mmd) |
| Capital, Assets, Projects, Funding and Lifecycle | 64 | [visual](rendered/subject-maps/ER-SUBJECT-capital-assets-projects-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-capital-assets-projects-v2.0.0-20260825.mmd) |
| Debt and Securities | 51 | [visual](rendered/subject-maps/ER-SUBJECT-debt-securities-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-debt-securities-v2.0.0-20260825.mmd) |
| Municipal Finance, Accounting and Affordability | 200 | [visual](rendered/subject-maps/ER-SUBJECT-municipal-finance-accounting-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-municipal-finance-accounting-v2.0.0-20260825.mmd) |
| Parcels, GIS, Property and Assessment Cards | 90 | [visual](rendered/subject-maps/ER-SUBJECT-parcels-gis-property-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-parcels-gis-property-v2.0.0-20260825.mmd) |
| Parks, Recreation, Conservation and Trails | 15 | [visual](rendered/subject-maps/ER-SUBJECT-parks-recreation-conservation-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-parks-recreation-conservation-v2.0.0-20260825.mmd) |
| Schools and HWRSD | 70 | [visual](rendered/subject-maps/ER-SUBJECT-schools-hwrsd-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-schools-hwrsd-v2.0.0-20260825.mmd) |
| Shared Core, Provenance, Mapping and Control | 60 | [visual](rendered/subject-maps/ER-SUBJECT-shared-core-provenance-v2.0.0-20260825.svg) | [source](source/current-v2.0.0/ER-SUBJECT-shared-core-provenance-v2.0.0-20260825.mmd) |

Every current family SVG and its Mermaid source, and every accepted v1.0.0 family render and original Mermaid source, is individually linked from [`index.html`](index.html).

## Traditional detailed ER views

The 25 detailed diagrams are indexed individually in [`index.html`](index.html) and stored under [`rendered/detailed`](rendered/detailed). Their machine-readable source specifications are under [`source/current-v2.0.0/detailed-specs`](source/current-v2.0.0/detailed-specs).

They cover shared identity/provenance, capital/CNA, capital plans, funding lifecycle, Annual Reports, municipal finance/audit/disclosure/affordability, debt/securities, BUC, GIS/property cards, schools, parks, and assessment findings. Across these readable views, 435 distinct tables and 410 distinct physical FK constraints are shown in column-level detail; all 703 tables and all 1,475 physical FKs remain covered by the broad/subject system and exact catalogs.

## Supporting evidence

- [Accessible text descriptions](descriptions/ACCESSIBLE-DIAGRAM-DESCRIPTIONS-v2.0.0-20260825.md)
- [Reconciliation report](ER-VISUAL-DELIVERY-RECONCILIATION-v2.0.0-20260825.md)
- [Reporting-use handoff](ER-VISUAL-DELIVERY-REPORTING-USE-HANDOFF-v2.0.0-20260825.md)
- [Read-only baseline census](evidence/current-database-baseline.csv)
- [Exact current FK catalog](evidence/current-foreign-key-catalog.csv)
- [Generation summary](evidence/generation-summary.json)
